NISA ENERGY
Diesel fuel
Diesel fuel produced in Turkmenistan (Turkmenbashi refinery complex): hydrotreated grades ZEČ-0,005 and ZEČ-0,01 minus 30 with improved low-temperature properties (sulfur 50 and 100 ppm), and diesel fuel from low-sulfur crude oils with sulfur content not more than 0.2 %. Minimum lot: 500 t. The published specification is from the Turkmen producer (Turkmenbashi refinery complex); NISA supplies from Turkmenistan. Supply from Iraq via Erbil (Iraq) → Bukhara (Uzbekistan) is also possible, with specifications on request.
- Min. lot
- 500 t
- Origin
- Turkmenistan
- Price
- on request
| Indicator | ZEČ-0,005 minus 30 | ZEČ-0,01 minus 30 |
|---|---|---|
| Mass fraction of sulfur, % (ppm), not more than | 0,005 (50) | 0,01 (100) |
| Cetane index, not less than | 50 | 50 |
| Fractional composition: 95 % distils at, °C, not higher than | 340 | 340 |
| Kinematic viscosity at 20 °C, mm²/s (cSt) | 3,0-6,0 | 3,0-6,0 |
| Mass fraction of total nitrogen, % (ppm), not more than | 0,003 (30) | 0,003 (30) |
| Flash point, closed cup, °C, not lower than | 62 | 62 |
| Color, not more than: ASTM units | 2,0 | 2,0 |
| Color, not more than: CNT units | 2,0 | 2,0 |
| Pour point, °C, not higher than | −30 | −30 |
| Polycyclic aromatics, % wt., not more than | 11 | 11 |
| Copper strip test | Passes | Passes |
| Mass fraction of water, % (ppm), not more than | 0,02 | 0,02 |
| Ash content, %, not more than | 0,005 | 0,005 |
| Carbon residue of 10 % remainder, %, not more than | 0,25 | 0,25 |
| Filterability coefficient, not more than | 3,0 | 3,0 |
| Density at 20 °C, g/cm³, not more than | 0,840 | 0,840 |
- Indicators 4 and 7 are determined periodically, once a month; indicators 9, 12 and 13 once every ten days.
| Indicator | Value |
|---|---|
| Cetane number, not less than | 45 |
| Fractional composition: 50 % distils at, °C, not higher than | 290 |
| Fractional composition: 96 % distils at (end of boiling), °C, not higher than | 360 |
| Kinematic viscosity at 20 °C, mm²/s (cSt) | 3,0-6,0 |
| Pour point, °C, not higher than | −10 |
| Cloud point, °C, not higher than | −5 |
| Flash point, closed cup, °C, not lower than: for locomotive and marine diesels and gas turbines | 62 |
| Flash point, closed cup, °C, not lower than: for general-purpose diesels | 50 |
| Flash point, closed cup, °C, not lower than: for general-purpose diesels (second value in the passport) | 40 |
| Mass fraction of sulfur, %, not more than | 0,2 |
| Mass fraction of mercaptan sulfur, %, not more than | 0,008 |
| Hydrogen sulfide content | None |
| Copper strip test | Passes |
| Water-soluble acids and alkalis | None |
| Concentration of actual resins, mg per 100 cm³ of fuel, not more than | 40 |
| Acidity, mg KOH per 100 cm³ of fuel, not more than | 10 |
| Iodine number, g of iodine per 100 g of fuel, not more than | 6 |
| Ash content, %, not more than | 0,005 |
| Carbon residue of 10 % remainder, %, not more than | 0,25 |
| Filterability coefficient, not more than | 3,0 |
| Mechanical impurities | None |
| Water content | None |
| Density at 20 °C, kg/m³, not more than | 860 |
Supplies from other sources, including Iraq: specifications on request.
Supply terms
- Minimum lot: 500 t.
- Delivery basis and timing by agreement (FCA, FOB, CPT, DAP, etc.).
- Price is stated in a commercial offer for your volume and basis.
Request a quote
We do not publish prices for petroleum products: each offer is prepared for your volume, delivery basis and destination.
Request a quote